Most Recent Franklinton Homes For Sale
| View All Franklinton Homes For Sale | ||
|
34 Diamond Ct, Franklinton, LA 70438 | $25,000 |
|
12710 Emerald Ct, Franklinton, LA 70438 | $139,900 3 beds, 2 baths |
|
39874 Gospel Rd, Franklinton, LA 70438 | $39,000 |
Real Estate Resources |
Franklinton Apartments
There are 18 apartments found in and near the Franklinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Amerisave | 09/02/2010 | $1,248 | 4.375% | 0.730 | 4.449% | $585 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings